Grand River Sailing Club
2012 Spinnaker Sunday

Sailed:8, Discards:2, To count:6, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system


Course: E4
Distance: 4.2 nm

Spring #10

Spring #10
  Date:6-24-2012  Published start time:11:05 Start:Start 1  Time:11:05  Distance:4.2  Course:E4
Rank Boat SailNo PHRFTOT Start Finish Elapsed Corrected Points
1 PEGASUS 21795 216 11:05 13.05.16 2:00:16 1:49:54 1.0
2 ADRENALIN 97739 72 11:05   RCD   1.2
3 WISH 50739 90 11:05 12.59.06 1:54:06 2:04:48 2.0
4 ALIBI 181 141 11:05   DNF   3.0
4 NOTORIOUS 3550 141 11:05   DNF   3.0
6 WHITEHAWK 41322 72 11:05   RCD   3.8
7 THRILLER 32598 90 11:05   DNS   5.0
7 BIRD of PREY 32825 99 11:05   DNS   5.0
7 FINNAIR 42659 183 11:05   DNS   5.0
7 ROCKETSHIP 177 228 11:05   DNS   5.0

Sailwave Scoring Software 1.92
www.sailwave.com
www.grsc.net