Grand River Sailing Club
2012 Spinnaker Sunday

Sailed:5, Discards:1, To count:4, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system


Course: F3
Distance: 3.4 nm

Spring #7

Spring #7
  Date:6-10-2012  Published start time:10:00 Start:Start 1  Time:10:00  Distance:3.4  Course:F3
Rank Boat SailNo PHRFTOT Start Finish Elapsed Corrected Points
1 ADRENALIN 97739 72 10:00 10.46.54 0:46:54 0:52:47 1.0
2 WHITEHAWK 41322 72 10:00 10.50.42 0:50:42 0:57:03 2.0
3 WISH 50739 90 10:00 10.53.05 0:53:05 0:58:04 3.0
4 PEGASUS 21795 216 10:00 11.08.24 1:08:24 1:02:30 4.0
5 FINNAIR 42659 183 10:00   DNS   5.0
5 ALIBI 181 141 10:00   DNS   5.0
5 ROCKETSHIP 177 228 10:00   DNS   5.0
5 NOTORIOUS 3550 141 10:00   DNS   5.0
5 THRILLER 32598 90 10:00   DNS   5.0
5 BIRD of PREY 32825 99 10:00   DNS   5.0

Sailwave Scoring Software 1.92
www.sailwave.com
www.grsc.net