Grand River Sailing Club
2012 Spinnaker Wednesday

Spring Wednesday Series

Sailed:5, Discards:1, To count:4, Ratings:PHRFTOT, Entries:10, Scoring system:My scoring system


Rank Boat SailNo PHRFTOT Spring #1 Spring #2 Spring #4 Spring #5 Spring #6 Total Nett
1st ADRENALIN 97739 72 1.0 1.0 (2.0) 1.0 CB 1.0 6.0 4.0
2nd WHITEHAWK 41322 72 4.0 DNS (6.0 DNS) 1.0 1.0 2.0 14.0 8.0
3rd FINNAIR 42659 183 3.3 CB 2.0 6.0 DNS 2.0 (8.0 DNS) 21.3 13.3
4th THRILLER 32598 90 (4.0 DNS) 3.3 CB 3.0 3.0 4.0 17.3 13.3
5th WISH 50739 90 4.0 DNS 3.0 4.0 CB (5.0) 5.0 21.0 16.0
6th NOTORIOUS 3550 141 2.0 5.0 4.0 (8.0) 7.0 26.0 18.0
7th ROCKETSHIP 177 228 3.0 4.0 5.0 (7.0) 6.0 25.0 18.0
8th ALIBI 181 141 4.0 DNS (6.0 DNS) 6.0 DNS 6.0 3.0 25.0 19.0
9th BIRD of PREY 32825 99 4.0 DNS 6.0 DNS 6.0 DNS 4.0 (8.0 DNS) 28.0 20.0
10th PEGASUS 21795 216 4.0 DNS 6.0 DNS 6.0 DNS (9.0 DNS) 8.0 DNS 33.0 24.0


Sailwave Scoring Software 1.92
www.sailwave.com
www.grsc.net