Grand River Sailing Club
2012 Spinnaker Wednesday

Spring Wednesday Series

Spring Wednesday Series for Fleet = Spin A

Sailed:5, Discards:1, To count:4, Ratings:PHRFTOT, Entries:5, Scoring system:My scoring system


Rank Boat SailNo PHRFTOT Spring #1 Spring #2 Spring #4 Spring #5 Spring #6 Total Nett
1st ADRENALIN 97739 72 1.0 1.0 (2.0) 1.0 CB 1.0 6.0 4.0
2nd WHITEHAWK 41322 72 2.0 DNS (3.0 DNS) 1.0 1.0 2.0 9.0 6.0
3rd THRILLER 32598 90 2.0 DNS 2.3 CB (3.0) 2.0 3.0 12.3 9.3
4th WISH 50739 90 2.0 DNS 2.0 2.7 CB (4.0) 4.0 14.7 10.7
5th BIRD of PREY 32825 99 2.0 DNS 3.0 DNS 4.0 DNS 3.0 (5.0 DNS) 17.0 12.0

Spring Wednesday Series for Fleet = Spin B

Sailed:5, Discards:1, To count:4, Ratings:PHRFTOT, Entries:5, Scoring system:My scoring system


Rank Boat SailNo PHRFTOT Spring #1 Spring #2 Spring #4 Spring #5 Spring #6 Total Nett
1st FINNAIR 42659 183 1.7 CB 1.0 3.0 DNS 1.0 (4.0 DNS) 10.7 6.7
2nd NOTORIOUS 3550 141 1.0 3.0 1.0 (4.0) 3.0 12.0 8.0
3rd ROCKETSHIP 177 228 2.0 2.0 2.0 (3.0) 2.0 11.0 8.0
4th ALIBI 181 141 3.0 DNS (4.0 DNS) 3.0 DNS 2.0 1.0 13.0 9.0
5th PEGASUS 21795 216 3.0 DNS 4.0 DNS 3.0 DNS (5.0 DNS) 4.0 DNS 19.0 14.0


Sailwave Scoring Software 1.92
www.sailwave.com
www.grsc.net