Grand River Sailing Club
2012 Spinnaker Sunday

Spring Series

Sailed:8, Discards:2, To count:6, Ratings:PHRFTOT, Entries:10, Scoring system:My scoring system


Rank Boat SailNo PHRFTOT Spring #3 Spring #4 Spring #5 Spring #6 Spring #7 Spring #8 Spring #9 Spring #10 Total Nett
1st ADRENALIN 97739 72 1.0 1.0 (2.0) 2.0 1.0 1.0 (5.0 DNS) 1.2 RCD 14.2 7.2
2nd WISH 50739 90 2.0 2.0 1.0 1.0 (3.0) (3.0) 1.0 2.0 15.0 9.0
3rd PEGASUS 21795 216 4.0 3.0 (5.0 DNS) (5.0 DNS) 4.0 4.0 2.0 1.0 28.0 18.0
4th WHITEHAWK 41322 72 (6.0 DNS) (6.0 DNS) 5.0 DNS 5.0 DNS 2.0 2.0 5.0 DNS 3.8 RCD 34.8 22.8
5th FINNAIR 42659 183 3.0 4.0 3.0 3.0 (5.0 DNS) (5.0 DNS) 5.0 DNS 5.0 DNS 33.0 23.0
6th NOTORIOUS 3550 141 (5.0) (5.0) 4.0 4.0 5.0 DNS 5.0 DNS 3.0 3.0 DNF 34.0 24.0
7th ALIBI 181 141 (6.0 DNS) (6.0 DNS) 5.0 DNS 5.0 DNS 5.0 DNS 5.0 DNS 4.0 3.0 DNF 39.0 27.0
8th ROCKETSHIP 177 228 (6.0 DNS) (6.0 DNS) 5.0 DNS 5.0 DNS 5.0 DNS 5.0 DNS 5.0 DNS 5.0 DNS 42.0 30.0
8th THRILLER 32598 90 (6.0 DNS) (6.0 DNS) 5.0 DNS 5.0 DNS 5.0 DNS 5.0 DNS 5.0 DNS 5.0 DNS 42.0 30.0
8th BIRD of PREY 32825 99 (6.0 DNS) (6.0 DNS) 5.0 DNS 5.0 DNS 5.0 DNS 5.0 DNS 5.0 DNS 5.0 DNS 42.0 30.0

Course: E4
Distance: 4.2 nm

Sailwave Scoring Software 1.92
www.sailwave.com
www.grsc.net