Grand River Sailing Club
2012 Spinnaker Wednesday

Fall Wednesday Series

Sailed:5, Discards:1, To count:4, Ratings:PHRFTOT, Entries:10, Scoring system:My scoring system


Rank Boat SailNo PHRFTOT Fall #2 Fall #3 Fall #4 Fall #5 Fall #6 Total Nett
1st ADRENALIN 97739 72 1.0 1.0 1.0 (2.0) 2.0 7.0 5.0
2nd WHITEHAWK 41322 72 4.0 (9.0 DNS) 2.0 1.0 1.0 17.0 8.0
3rd FINNAIR 42659 183 5.0 2.0 (7.0 DNF) 3.0 4.0 21.0 14.0
4th WISH 50739 90 2.0 4.0 (6.0) 6.0 3.0 21.0 15.0
5th THRILLER 32598 90 3.0 3.0 4.0 (7.0 DNS) 5.0 22.0 15.0
6th BIRD of PREY 32825 99 7.0 6.0 3.0 4.0 (9.0 DNS) 29.0 20.0
7th ALIBI 181 141 (8.0 DNS) 5.0 5.0 5.3 CB 6.0 29.3 21.3
8th ROCKETSHIP 177 228 6.0 (8.0) 8.0 DNS 5.0 7.0 34.0 26.0
9th NOTORIOUS 3550 141 7.3 CB 7.0 (8.0 DNS) 7.0 DNS 8.0 37.3 29.3
10th PEGASUS 21795 216 8.0 DNS 7.7 CB 8.0 DNS 7.0 DNS (9.0 DNS) 39.7 30.7

Sailwave Scoring Software 1.92
www.sailwave.com
www.grsc.net