Grand River Sailing Club
2012 Spinnaker Wednesday

Fall Wednesday Series

Fall Wednesday Series for Fleet = Spin A

Sailed:5, Discards:1, To count:4, Ratings:PHRFTOT, Entries:5, Scoring system:My scoring system


Rank Boat SailNo PHRFTOT Fall #2 Fall #3 Fall #4 Fall #5 Fall #6 Total Nett
1st ADRENALIN 97739 72 1.0 1.0 1.0 (2.0) 2.0 7.0 5.0
2nd WHITEHAWK 41322 72 4.0 (5.0 DNS) 2.0 1.0 1.0 13.0 8.0
3rd WISH 50739 90 2.0 3.0 (5.0) 4.0 3.0 17.0 12.0
4th THRILLER 32598 90 3.0 2.0 4.0 (5.0 DNS) 4.0 18.0 13.0
5th BIRD of PREY 32825 99 (5.0) 4.0 3.0 3.0 5.0 DNS 20.0 15.0

Fall Wednesday Series for Fleet = Spin B

Sailed:5, Discards:1, To count:4, Ratings:PHRFTOT, Entries:5, Scoring system:My scoring system


Rank Boat SailNo PHRFTOT Fall #2 Fall #3 Fall #4 Fall #5 Fall #6 Total Nett
1st FINNAIR 42659 183 1.0 1.0 (2.0 DNF) 1.0 1.0 6.0 4.0
2nd ALIBI 181 141 (3.0 DNS) 2.0 1.0 1.7 CB 2.0 9.7 6.7
3rd ROCKETSHIP 177 228 2.0 (4.0) 3.0 DNS 2.0 3.0 14.0 10.0
4th PEGASUS 21795 216 3.0 DNS 3.0 CB 3.0 DNS 3.0 DNS (5.0 DNS) 17.0 12.0
4th NOTORIOUS 3550 141 3.0 CB 3.0 3.0 DNS 3.0 DNS (4.0) 16.0 12.0

Sailwave Scoring Software 1.92
www.sailwave.com
www.grsc.net