Grand River Sailing Club
2012 Spinnaker Sunday

Fall Sunday Series

Fall Sunday Series for Fleet = Spin A

Sailed:5, Discards:1, To count:4, Ratings:PHRFTOT, Entries:5, Scoring system:My scoring system


Rank Boat SailNo PHRFTOT Fall #1 Fall #2 Fall #3 Fall #4 Fall #5 Total Nett
1st WHITEHAWK 41322 72 1.0 (3.0) 2.0 1.0 1.0 8.0 5.0
2nd ADRENALIN 97739 72 (2.0) 1.0 1.0 2.0 2.0 8.0 6.0
3rd WISH 50739 90 (3.0) 2.0 3.0 3.0 3.0 14.0 11.0
4th THRILLER 32598 90 (4.0) 4.0 DNS 4.0 DNS 4.0 DNS 4.0 DNS 20.0 16.0
4th BIRD of PREY 32825 99 (5.0 DNS) 4.0 DNS 4.0 DNS 4.0 DNS 4.0 DNS 21.0 16.0

Fall Sunday Series for Fleet = Spin B

Sailed:5, Discards:1, To count:4, Ratings:PHRFTOT, Entries:5, Scoring system:My scoring system


Rank Boat SailNo PHRFTOT Fall #1 Fall #2 Fall #3 Fall #4 Fall #5 Total Nett
1st FINNAIR 42659 183 (1.0) 1.0 1.0 1.0 1.0 5.0 4.0
2nd NOTORIOUS 3550 141 2.0 2.0 2.0 (3.0) 2.0 11.0 8.0
3rd PEGASUS 21795 216 (3.0) 3.0 3.0 2.0 3.0 14.0 11.0
4th ALIBI 181 141 (4.0) 4.0 DNS 4.0 DNS 4.0 DNS 4.0 DNS 20.0 16.0
4th ROCKETSHIP 177 228 (5.0 DNS) 4.0 DNS 4.0 DNS 4.0 DNS 4.0 DNS 21.0 16.0

Sailwave Scoring Software 1.92
www.sailwave.com
www.grsc.net