Grand River Sailing Club
2012 Spinnaker Wednesday

Sailed:5, Discards:1, To count:4, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system


Course: F1 start @S1
Distance: 5.21 nm

Fall #6

Fall #6 for Fleet = Spin A
  Date:10/3/2012  Published start time:6:35 Start:Start 1  Time:6:35  Distance:5.21  Course:F1 start @ S1
Rank Boat SailNo PHRFTOT Start Finish Elapsed Corrected Points
1 WHITEHAWK 41322 72 6:35 7.38.02 1:03:02 1:10:56 1.0
2 ADRENALIN 97739 72 6:35 7.38.52 1:03:52 1:11:53 2.0
3 WISH 50739 90 6:35 7.44.27 1:09:27 1:15:58 3.0
4 THRILLER 32598 90 6:35 7.52.21 1:17:21 1:24:36 4.0
5 BIRD of PREY 32825 99 6:35   DNS   5.0
Fall #6 for Fleet = Spin B
  Date:10/3/2012  Published start time:6:35 Start:Start 1  Time:6:35  Distance:5.21  Course:F1 start @ S1
Rank Boat SailNo PHRFTOT Start Finish Elapsed Corrected Points
1 FINNAIR 42659 183 6:35 7.58.32 1:23:32 1:19:46 1.0
2 ALIBI 181 141 6:35 8.12.20 1:37:20 1:38:36 2.0
3 ROCKETSHIP 177 228 6:35 8.32.26 1:57:26 1:45:40 3.0
4 NOTORIOUS 3550 141 6:35 8.20.19 1:45:19 1:46:41 4.0
5 PEGASUS 21795 216 6:35   DNS   5.0

Sailwave Scoring Software 1.92
www.sailwave.com
www.grsc.net