Grand River Sailing Club
2012 Spinnaker Sunday

Sailed:3, Discards:0, To count:3, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system


Course: H3
Distance: 3.4 nm

Fall #2

Fall #2 for Fleet = Spin A
  Date:9/6/2012  Published start time:10:00 Start:Start 1  Time:10:00  Distance:3.4  Course:H3
Rank Boat SailNo PHRFTOT Start Finish Elapsed Corrected Points
1 ADRENALIN 97739 72 10:00 10.40.20 0:40:20 0:45:23 1.0
2 WISH 50739 90 10:00 10.46.23 0:46:23 0:50:44 2.0
3 WHITEHAWK 41322 72 10:00 10.47.09 0:47:09 0:53:04 3.0
4 THRILLER 32598 90 10:00   DNS   4.0
4 BIRD of PREY 32825 99 10:00   DNS   4.0
Fall #2 for Fleet = Spin B
  Date:9/6/2012  Published start time:10:00 Start:Start 1  Time:10:00  Distance:3.4  Course:H3
Rank Boat SailNo PHRFTOT Start Finish Elapsed Corrected Points
1 FINNAIR 42659 183 10:00 10.56.23 0:56:23 0:53:51 1.0
2 NOTORIOUS 3550 141 10:00 10.54.50 0:54:50 0:55:33 2.0
3 PEGASUS 21795 216 10:00 11.06.48 1:06:48 1:01:03 3.0
4 ALIBI 181 141 10:00   DNS   4.0
4 ROCKETSHIP 177 228 10:00   DNS   4.0

Sailwave Scoring Software 1.92
www.sailwave.com
www.grsc.net