Grand River Sailing Club
2011 Fall Sunday Series - Spinnaker

Sailed:1, Discards:0, To count:1, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system


Course: F5
Distance: 11.0 nm

Fall #1

Fall #1
  Date:8/21/2011  Published start time:10:00 Start:Start 1  Distance:11.0  Course:F-5
Rank Boat SailNo PHRFTOT Start Finish Elapsed Corrected Points
1 WISH 50739 90 10:00 11.46.39 1:46:39 1:56:39 1.0
2 THRILLER 32598 90 10:00 11.52.34 1:52:34 2:03:07 2.0
3 ADRENALIN 97739 72 10:00 11.49.54 1:49:54 2:03:41 3.0
4 ALIBI 181 141 10:05 12.14.37 2:09:37 2:11:18 4.0
5 WHITEHAWK 41322 72 10:00   DNS   5.0
5 FINNAIR 42659 186 10:05   DNS   5.0

Sailwave Scoring Software 1.92
www.sailwave.com
www.grsc.net