Grand River Sailing Club
2010 JAM Spring Sunday

Sailed:3, Discards:0, To count:3, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system


Summer Wednesday #6

Summer Wednesday #6
  Date:8-11/2010  Published start time:7:00 Start:JAM  Time:7:00  Distance:2.35  Course:B2
Rank Boat SailNo PHRFTOT Start Finish Elapsed Corrected Points
1 PEGASUS 21795 225 7:00 7.42.30 0:42:30 0:37:15 1.0
2 ALIBI 18 143 7:00 7.44.08 0:44:08 0:42:41 2.0
3 PROVIDENCE 33671 187 7:00 7.52.25 0:52:25 0:48:02 3.0
4 ADAGIO 2265 195 7:00 8.05.15 1:05:15 0:59:14 4.0
5 ROCKET SHIP 177 237 7:00 8.11.50 1:11:50 1:02:07 5.0
6 EXCALIBUR 3959 240 7:00   DNF   6.0
7 NOTORIOUS 3550 145     DNS   7.0

Sailwave Scoring Software 1.92
www.sailwave.com
www.grsc.net