Grand River Sailing Club
2010 JAM Spring Sunday

Sailed:5, Discards:1, To count:4, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system


Summer Wednesday #5

Summer Wednesday #5
  Date:8-4-2010  Published start time:7:00.20 Start:JAM  Time:7:00.20  Distance:2.35  Course:G2-S1
Rank Boat SailNo PHRFTOT Start Finish Elapsed Corrected Points
1 PEGASUS 21795 225 7:00.20 7.53.47 0:53:47 0:47:09 1.0
2 PROVIDENCE 33671 187 7.00.20 7.54.59 0.54.39 0.50.05 2.0
3 ROCKET SHIP 18 237 7:00.20 8.01.56 1:01:56 0:53:33 3.0
5 ADAGIO 2265 195 7.00.20 8.02.27 1.02.07 0.56.37 5.0
4 EXCALIBUR 3959 240 7:00.20 8.03.49 1:03:49 0:55:00 4.0
6 NOTORIOUS 3550 145 7.00.20   DNS   6.0
6 ALIBI 18 138 7:00.20   DNS   6.0

Sailwave Scoring Software 1.92
www.sailwave.com
www.grsc.net