Grand River Sailing Club
2010 JAM Spring Sunday

Sailed:3, Discards:0, To count:3, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system


Summer Wednesday #3

Summer Wednesday #3
  Date:7-21-2010  Published start time:7:00 Start:JAM  Time:7:00  Distance:5.21  Course:F1-S1
Rank Boat SailNo PHRFTOT Start Finish Elapsed Corrected Points
1 PROVIDENCE 33671 187 7:00 8.34.55 1:34:55 1:26:59 1.0
2 NOTORIOUS 3550 145 7:00 8.34.37 1:34:37 1:31:17 2.0
3 PEGASUS 21795 225 7:00 8.44.11 1:44:11 1:31:19 3.0
4 ROCKET SHIP 18 237 7:00 8.49.06 1:49:06 1:34:20 4.0
5 ADAGIO 2265 195 7:00 8.51.14 1:51:14 1:40:58 5.0
6 EXCALIBUR 3959 240 7:00 9.00.18 2:00:18 1:43:40 6.0
7 ALIBI 18 138     CB   7.0

Sailwave Scoring Software 1.92
www.sailwave.com
www.grsc.net