Grand River Sailing Club
2010 Spinnaker Wednesday

Sailed:3, Discards:0, To count:3, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system


Spring Wednesday #3

Spring Wednesday #3
  Date:6-2-2010  Published start time:7:05 Start:Start 1  Time:7.05  Distance:5.24  Course:G1-S1
Rank Boat SailNo PHRFTOT Start Finish Elapsed Corrected Points
1 WISH 50739 90 7.05 7.59.16 0.54.16 0.56.15 1.0
2 WHITEHAWK 41322 72 7.05 8.00.19 0.55.19 0.58.46 2.0
2 BIRD of PREY 32825 99 7.05   CB   2.0
4 FINNAIR 42659 186 7.05 8.15.05 1.10.05 1.04.18 3.0
5 THRILLER 32598 90 7.05 8.07.15 1.02.15 1.04.31 4.0
6 IMPULSE 26 18 138 7.05 8.17.05 1.12.05 1.10.10 5.0
7 PEGASUS 21795 216 7.05 8.28.26 1.23.26 1.13.54 6.0
8 ADRENALIN 97739 72 7.05   DNS   7.0

Sailwave Scoring Software 1.92
www.sailwave.com
www.grsc.net