Grand River Sailing Club
2010 Spinnaker Wednesday

Sailed:5, Discards:1, To count:4, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system


Spring Wednesday #5

Spring Wednesday #5
  Date:6-16-2010  Published start time:7:05 Start:Start 1  Time:7:05  Distance:5.21  Course:F1-S1
Rank Boat SailNo PHRFTOT Start Finish Elapsed Corrected Points
1 WISH 50739 90 7:05 7.58.46 0:53:46 0:55:44 1.0
2 WHITEHAWK 41322 72 7:05 7.58.01 0:53:01 0:56:19 2.0
3 BIRD of PREY 32825 99 7:05 8.01.02 0:56:02 0:57:23 3.0
4 THRILLER 32598 90 7:05   DNS   4.0
4 FINNAIR 42659 186 7:05   DNS   4.0
4 ALIBI 18 138 7:05   DNS   4.0
4 PEGASUS 21795 216 7:05   DNS   4.0
4 ADRENALIN 97739 72 7:05   DNS   4.0

Sailwave Scoring Software 1.92
www.sailwave.com
www.grsc.net