Grand River Sailing Club
2010 JAM Spring Sunday

Sailed:5, Discards:1, To count:4, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system


Spring Wednesday #5

Spring Wednesday #5
  Date:6-16-2010  Published start time:7:00 Start:JAM  Time:7:00  Distance:5.21  Course:S1- F1
Rank Boat SailNo PHRFTOT Start Finish Elapsed Corrected Points
1 NOTORIOUS 3550 145 7:00 8.05.45 1:05:45 1:03:26 1.0
2 PROVIDENCE 33671 187 7:00 8.11.22 1:11:22 1:05:24 2.0
2 ADAGIO 2265 195 7:00   CB   2.0
4 PEGASUS 21795 216 7:00 8.17.05 1:17:05 1:08:16 3.0
5 EXCALIBUR 3959 240 7:00 8.22.05 1:22:05 1:10:44 4.0
6 ALIBI 18 138 7:00   DNF   5.0

Sailwave Scoring Software 1.92
www.sailwave.com
www.grsc.net