|
Grand River Sailing Club |
|
| 2010 Grand River Regatta |
GRSC FINAL RESULTS
|
Sailed:3, Discards:0, To count:3, Ratings:PHRF, Entries:9, Scoring system:My scoring system | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | SailNo | Helm | PHRF | Race #1 | Race #2 | Race #3 | Total |
| 1st | JAM | VAGABOND | 10890 | Gary Kipp | 193 | 1.0 | 1.0 | 1.0 | 3.0 |
| 2nd | JAM | NOTORIOUS | 3550 | Brad Knapp | 145 | 2.0 | 6.0 | 2.0 | 10.0 |
| 3rd | JAM | PEGASUS | 21795 | Knott / Rogers | 225 | 7.0 | 3.0 | 4.0 | 14.0 |
| 4th | JAM | PADDYWAGON | 1487 | Russel Gallegher | 183 | 3.0 | 2.0 | 10.0 DNS | 15.0 |
| 5th | JAM | NIKN | 30046 | William Maxwell | 237 | 6.0 | 4.0 | 5.0 | 15.0 |
| 6th | JAM | EXCALIBUR | 3959 | Butch Miller | 240 | 4.0 | 5.0 | 7.0 | 16.0 |
| 7th | JAM | ADAGIO | 2265 | Sandy Lacivity | 195 | 5.0 | 7.0 | 6.0 | 18.0 |
| 8th | JAM | PROVIDENCE | 33671 | Bud Reinhard | 187 | 10.0 DNS | 10.0 DNS | 3.0 | 23.0 |
| 9th | JAM | SEABEES | 234 | Greg Bramley | 240 | 10.0 DNF | 10.0 DNS | 10.0 DNS | 30.0 |
JIB and MAIN
Race #1
|
Race #1
Date:8/21/2010 Published start time:10:15 AM Start:JAM Time:10.15 Distance:3.4 Course:1E | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | SailNo | Helm | PHRF | Start | Finish | Elapsed | Corrected |
| 1 | JAM | VAGABOND | 10890 | Gary Kipp | 193 | 10.15 | 11.00.23 | 0.45.23 | 0.34.27 |
| 2 | JAM | NOTORIOUS | 3550 | Brad Knapp | 145 | 10.15 | 11.03.52 | 0.48.52 | 0.40.39 |
| 3 | JAM | PADDYWAGON | 1487 | Russel Gallegher | 183 | 10.15 | 11.08.08 | 0.53.08 | 0.42.46 |
| 4 | JAM | EXCALIBUR | 3959 | Butch Miller | 240 | 10.15 | 11.11.49 | 0.56.49 | 0.43.13 |
| 5 | JAM | ADAGIO | 2265 | Sandy Lacivity | 195 | 10.15 | 11.09.34 | 0.54.34 | 0.43.31 |
| 6 | JAM | NIKN | 30046 | William Maxwell | 237 | 10.15 | 11.13.02 | 0.58.02 | 0.44.36 |
| 7 | JAM | PEGASUS | 21795 | Knott / Rogers | 225 | 10.15 | 11.13.56 | 0.58.56 | 0.46.11 |
| 8 | JAM | PROVIDENCE | 33671 | Bud Reinhard | 187 | 10.15 | DNS | ||
| 8 | JAM | SEABEES | 234 | Greg Bramley | 240 | DNF | |||
Race #2
|
Race #2
Date:8/21/2010 Published start time:Race 2 Start:JAM Time:11.41 Distance:3.4 Course:1E | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | SailNo | Helm | PHRF | Start | Finish | Elapsed | Corrected |
| 1 | JAM | VAGABOND | 10890 | Gary Kipp | 193 | 11.41 | 12.38.06 | 0.57.06 | 0.46.10 |
| 2 | JAM | PADDYWAGON | 1487 | Russel Gallegher | 183 | 11.41 | 12.42.19 | 1.01.19 | 0.50.57 |
| 3 | JAM | PEGASUS | 21795 | Knott / Rogers | 225 | 11.41 | 12.45.16 | 1.04.16 | 0.51.31 |
| 4 | JAM | NIKN | 30046 | William Maxwell | 237 | 11.41 | 12.47.45 | 1.06.45 | 0.53.19 |
| 5 | JAM | EXCALIBUR | 3959 | Butch Miller | 240 | 11.41 | 12.49.35 | 1.08.35 | 0.54.59 |
| 6 | JAM | NOTORIOUS | 3550 | Brad Knapp | 145 | 11.41 | 12.46.14 | 1.05.14 | 0.57.01 |
| 7 | JAM | ADAGIO | 2265 | Sandy Lacivity | 195 | 11.41 | 12.56.08 | 1.15.08 | 1.04.05 |
| 8 | JAM | PROVIDENCE | 33671 | Bud Reinhard | 187 | 11.41 | DNS | ||
| 8 | JAM | SEABEES | 234 | Greg Bramley | 240 | 11.41 | DNS | ||
Race #3
|
Race #3
Date:8/22/2010 Published start time:10:15 Start:JAM Time:10.15 Distance:5.1 Course:2H | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | SailNo | Helm | PHRF | Start | Finish | Elapsed | Corrected |
| 1 | JAM | VAGABOND | 10890 | Gary Kipp | 193 | 10.15 | 11.25.19 | 1.10.19 | 0.53.55 |
| 2 | JAM | NOTORIOUS | 3550 | Brad Knapp | 145 | 10.15 | 11.26.06 | 1.11.06 | 0.58.47 |
| 3 | JAM | PROVIDENCE | 33671 | Bud Reinhard | 187 | 10.15 | 11.30.02 | 1.15.02 | 0.59.08 |
| 4 | JAM | PEGASUS | 21795 | Knott / Rogers | 225 | 10.15 | 11.41.29 | 1.26.29 | 1.07.22 |
| 5 | JAM | NIKN | 30046 | William Maxwell | 237 | 10.15 | 11.46.09 | 1.31.09 | 1.11.00 |
| 6 | JAM | ADAGIO | 2265 | Sandy Lacivity | 195 | 10.15 | 11.44.01 | 1.29.01 | 1.12.27 |
| 7 | JAM | EXCALIBUR | 3959 | Butch Miller | 240 | 10.15 | 12.03.27 | 1.48.27 | 1.28.03 |
| 8 | JAM | PADDYWAGON | 1487 | Russel Gallegher | 183 | DNS | |||
| 8 | JAM | SEABEES | 234 | Greg Bramley | 240 | DNS | |||
| www.grsc.net |