Grand River Sailing Club
2010 Spinnaker Wednesday

Spring Wednesday Series

Sailed:6, Discards:1, To count:5, Ratings:PHRFTOT, Entries:8, Scoring system:My scoring system


Rank Boat SailNo PHRFTOT Spring Wednesday #1 Spring Wednesday #2 Spring Wednesday #3 Spring Wwednesday #4 Spring Wednesday #5 Spring Wednesday #6 Total Nett
1st WISH 50739 90 1.0 (4.0) 1.0 1.0 CB 1.0 1.0 9.0 5.0
2nd WHITEHAWK 41322 72 (4.0 DNS) 1.0 2.0 1.0 2.0 2.0 12.0 8.0
3rd BIRD of PREY 32825 99 2.0 2.0 2.3 CB 2.0 3.0 (7.0 DNS) 18.3 11.3
4th THRILLER 32598 90 (4.0 DNS) 3.0 4.0 3.0 4.0 DNS 3.0 21.0 17.0
5th FINNAIR 42659 186 4.0 DNS 5.0 3.0 (6.0 DNS) 4.0 DNS 5.0 27.0 21.0
6th ALIBI 18 138 4.0 DNS (7.0 DNS) 5.0 4.0 4.0 DNS 4.0 28.0 21.0
7th PEGASUS 21795 216 3.0 (6.0) 6.0 5.0 DNF 4.0 DNS 6.0 30.0 24.0
8th ADRENALIN 97739 72 4.0 DNS (7.0 DNS) 7.0 DNS 6.0 DNS 4.0 DNS 7.0 DNS 35.0 28.0

Sailwave Scoring Software 1.92
www.sailwave.com
www.grsc.net