Grand River Sailing Club
2010 Spinnaker Sunday

Spring Sunday Series

Sailed:4, Discards:1, To count:3, Ratings:PHRFTOT, Entries:7, Scoring system:My scoring system


Rank Boat SailNo PHRFTOT Spring Sunday#3 Spring Sunday #4 Spring Sunday #5 Spring Sunday #6 Spring Sunday #7 Spring Sunday #8 Total Nett
1st WHITEHAWK 41322 72 2.0 1.0 (3.0) 1.0     7.0 4.0
1st WISH 50739 90 1.0 (2.0) 1.0 2.0     6.0 4.0
3rd ALIBI 18 138 (3.0 DNS) 3.0 DNS 2.0 3.0     11.0 8.0
4th ADRENALIN 97739 72 3.0 DNS 3.0 DNS (4.0 DNS) 4.0 DNS     14.0 10.0
4th THRILLER 32598 90 3.0 DNS 3.0 DNS (4.0 DNS) 4.0 DNS     14.0 10.0
4th BIRD of PREY 32825 99 3.0 DNS 3.0 DNS (4.0 DNS) 4.0 DNS     14.0 10.0
4th FINNAIR 42659 186 3.0 DNS 3.0 DNS (4.0 DNS) 4.0 DNS     14.0 10.0

Sailwave Scoring Software 1.92
www.sailwave.com
www.grsc.net