Grand River Sailing Club
2010 JAM Spring Sunday

JAM Sunday

Sailed:5, Discards:1, To count:4, Ratings:PHRFTOT, Entries:6, Scoring system:My scoring system


Rank Boat SailNo PHRFTOT Spring Sunday #1 Spring Sunday #2 Spring Sunday #3 Spring Sunday #4 Spring Sunday #5 Total Nett
1st NOTORIOUS 3550 145 1.0 1.0 (3.0 DNS) 3.0 DNS 2.0 10.0 7.0
2nd PEGASUS 21795 225 (3.0) 3.0 2.0 CB 2.0 CB 1.0 11.0 8.0
4th PROVIDENCE 33671 187 2.0 2.0 3.0 DNS 3.0 DNS (4.0) 14.0 10.0
3rd ADAGIO 2265 195 4.0 4.0 1.0 1.0 (5.0) 15.0 10.0
5th EXCALIBUR 3959 240 (5.0 DNS) 5.0 DNS 2.0 2.0 3.0 17.0 12.0
6th ALIBI 18 141 5.0 DNS 5.0 DNS 3.0 DNS 3.0 DNS (6.0 DNS) 22.0 16.0

Sailwave Scoring Software 1.92
www.sailwave.com
www.grsc.net