Grand River Sailing Club
2010 Spinnaker Fall Wednesday

Sailed:6, Discards:1, To count:5, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system


Fall Wedensday #6

Fall Wedensday #6
  Date:9/29/2010  Published start time:6.35 Start:Start 1  Time:6.35  Distance:3.65  Course:S1-X1
Rank Boat SailNo PHRFTOT Start Finish Elapsed Corrected Points
1 THRILLER 32598 90 6.35 7.31.17 0.56.17 0.58.20 1.0
2 FINNAIR 42659 186 6.35 7.39.30 1.04.30 0.59.11 2.0
3 ADRENALIN 97739 72 6.35 7.30.46 0.55.46 0.59.15 3.0
4 WHITEHAWK 41322 72 6.35 7.34.53 0.59.53 1.03.37 4.0
5 ALIBI 18 141 6.35 8.03.32 1.28.32 1.25.51 5.0
6 WISH 50739 90     DNS   6.0
6 BIRD of PREY 32825 99 6.35   DNS   6.0

Sailwave Scoring Software 1.92
www.sailwave.com
www.grsc.net