Grand River Sailing Club
2010 JAM Fall Wednesday

Sailed:4, Discards:1, To count:3, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system


Fall Wednesday #4

Fall Wednesday #4
  Date:9/15/2010  Published start time:6.30 Start:JAM  Time:6.30  Distance:5.21  Course:S1-B1
Rank Boat SailNo PHRFTOT Start Finish Elapsed Corrected Points
1 NOTORIOUS 3550 145 6.30 7.57.25 1.27.25 1.24.20 1.0
2 PROVIDENCE 33671 187 6.30 8.02.12 1.32.12 1.24.29 2.0
3 PEGASUS 21795 225 6.30 8.08.14 1.38.14 1.26.07 3.0
4 ROCKET SHIP 177 237 6.30 8.12.40 1.42.40 1.28.47 4.0
5 EXCALIBUR 3959 240 6.30 8.15.56 1.45.56 1.31.18 5.0
6 ADAGIO 2265 195 6.30 8.21.27 1.51.27 1.41.10 6.0
7 ALIBI 18 143     DNS   7.0

Sailwave Scoring Software 1.92
www.sailwave.com
www.grsc.net