Grand River Sailing Club
2009 Spinnaker Summer Series

Sailed:4, Discards:1, To count:3, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system


Course: X1
Distance: 3.65 nm

Summer #4

Summer #4
  Date:7/29/2009  Published start time:7:00 Start:Start 1  Time:7:00  Distance:3.65  Course:X1
Rank Boat SailNo PHRFTOT Start Finish Elapsed Corrected Points
1 FINNAIR 42659 186 7:00 8.16.49 1:16:49 1:10:29 1.0
2 THRILLER 32598 90 7:00   CB   1.5
3 WHITEHAWK 41322 72 7:00 8.08.39 1:08:39 1:12:56 2.0
4 NOTHERN CROSS 15226 120 7:00 8.14.34 1:14:34 1:14:17 3.0
5 SHEARWATER 32478 72 7:00   DNS   4.0
5 ADRENALIN 97739 72 7:00   DNS   4.0
5 WISH 50739 90 7:00   DNS   4.0
5 UNBRIDLED 52000 90 7:00   DNS   4.0
5 ST. NICHOLAS 71 231 7:00   DNS   4.0

Sailwave Scoring Software 1.92
www.sailwave.com
www.grsc.net