Grand River Sailing Club
2009 Spinnaker Wednesday

Sailed:3, Discards:0, To count:3, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system


Course: B5
Distance: 5.9 nm

Spring Wednesday #4

Spring Wednesday #4
  Date:6-10-2009  Published start time:7:06 Start:Start 1  Time:7:06  Distance:5.9  Course:B5
Rank Boat SailNo PHRFTOT Start Finish Elapsed Corrected Points
1 WHITEHAWK 41322 72 7:06 8.25.50 1:19:50 1:24:49 1.0
2 ADRENALIN 97739 72 7:06 8.27.36 1:21:36 1:26:41 2.0
3 THRILLER 32598 90 7:06 8.31.07 1:25:07 1:28:13 3.0
4 FINNAIR 42659 186 7:06 9.10.49 2:04:49 1:54:31 4.0
5 NOTHERN CROSS 15226 120 7:06   DNF   5.0
5 SHEARWATER 32478 72 7:06   DNF   5.0
5 WISH 50739 90 7:06   DNF   5.0
8 UNBRIDLED 52000 90 7:06   DNS   8.0
8 BIRD of PREY 32825 99 7:06   DNS   8.0
8 ST. NICHOLAS 71 231 7:06   DNS   8.0
8 PEGASUS 21795 216 7:06   DNS   8.0
8 NO NAME 177 228 7:06   DNS   8.0

Sailwave Scoring Software 1.92
www.sailwave.com
www.grsc.net