Grand River Sailing Club
2009 JAM Wednesday

Sailed:2, Discards:0, To count:2, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system


Course: B3
Distance: 3.4 nm

Fall #2

Fall #2
  Date:8/26/2009  Published start time:7:00 Start:JAM  Time:7:00  Distance:3.4  Course:B3
Rank Fleet Boat SailNo PHRFTOT Start Finish Elapsed Corrected Points
1 JAM BIRD of PREY 32825 108 7:00 7.44.01 0:44:01 0:44:32 1.0
2 JAM NOTORIOUS 3550 145 7:00 7.54.36 0:54:36 0:52:41 2.0
3 JAM ADAGIO 2265 195 7:00 8.25.37 1:25:37 1:17:43 3.0
4 JAM EXCALIBUR 3959 240 7:00   DNS   4.0
4 JAM PROVIDENCE 33671 187 7:00   DNS   4.0
4 JAM LIONHEART 50 135 7:00   DNS   4.0
4 JAM CHANGES 22961 161 7:00   DNS   4.0
4 JAM CRYSTAL PALACE 9 167 7:00   DNS   4.0

Sailwave Scoring Software 1.92
www.sailwave.com
www.grsc.net