Grand River Sailing Club
2009 JAM Wednesday

Sailed:1, Discards:0, To count:1, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system


Course: B4
Distance: 4.2 nm

Fall #1

Fall #1
  Date:8/19/2009  Published start time:7:00 Start:JAM  Time:7:00  Distance:4.2  Course:B4
Rank Fleet Boat SailNo PHRFTOT Start Finish Elapsed Corrected Points
1 JAM BIRD of PREY 32825 108 7:00 7.50.38 0:50:38 0:51:14 1.0
2 JAM NOTORIOUS 3550 145 7:00 7.55.09 0:55:09 0:53:12 2.0
3 JAM EXCALIBUR 3959 240 7:00 8.13.55 1:13:55 1:03:42 3.0
4 JAM PROVIDENCE 33671 187 7:00   DNS   4.0
4 JAM LIONHEART 50 135 7:00   DNS   4.0
4 JAM CHANGES 22961 161 7:00   DNS   4.0
4 JAM CRYSTAL PALACE 9 167 7:00   DNS   4.0
4 JAM ADAGIO 2265 195 7:00   DNS   4.0

Sailwave Scoring Software 1.92
www.sailwave.com
www.grsc.net