|
Grand River Sailing Club |
|
| 2009 Grand River Regatta |
Final Results
|
Final Results for Fleet = Spin A Sailed:3, Discards:0, To count:3, Ratings:PHRF, Entries:4, Scoring system:My scoring system | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | SailNo | Helm | PHRF | Race #1 | Race #2 | Race #3 | Total | Nett |
| 1st | Spin A | MISTER ED | 51166 | Robert Wilber | 60 | 1.0 | 5.0 DSQ | 1.0 | 7.0 | 7.0 |
| 2nd | Spin A | BLUE DOG | 52520 | Dan Gourash | 63 | 3.0 | 5.0 DNF | 2.0 | 10.0 | 10.0 |
| 3rd | Spin A | CAPERS | 5455 | Don Hodak | 51 | 2.0 | 5.0 DNS | DNC | 12.0 | 12.0 |
| 4th | Spin A | VANPIRE | 139 | Dan van Heekeren | 21 | DNC | DNC | DNC | 15.0 | 15.0 |
|
Final Results for Fleet = Spin B Sailed:3, Discards:0, To count:3, Ratings:PHRF, Entries:4, Scoring system:My scoring system | ||||||||||
| Rank | Fleet | Boat | SailNo | Helm | PHRF | Race #1 | Race #2 | Race #3 | Total | Nett |
| 1st | Spin B | WHITEHAWK | 41322 | Paul Mathews | 72 | 1.0 | 2.0 | 1.0 | 4.0 | 4.0 |
| 2nd | Spin B | ADRENALIN | 97739 | Kurt Kachler | 72 | 2.0 | 1.0 | 3.0 | 6.0 | 6.0 |
| 3rd | Spin B | WINDLASSIE | 25181 | Chris Kuhn | 84 | 3.0 | 5.0 DNS | 2.0 | 10.0 | 10.0 |
| 4th | Spin B | WILDTHINGS | 7654 | Ken Rose | 72 | 5.0 DNF | 5.0 DNS | DNC | 15.0 | 15.0 |
|
Final Results for Fleet = Spin C Sailed:3, Discards:0, To count:3, Ratings:PHRF, Entries:5, Scoring system:My scoring system | ||||||||||
| Rank | Fleet | Boat | SailNo | Helm | PHRF | Race #1 | Race #2 | Race #3 | Total | Nett |
| 1st | Spin C | IT | 144 | Jim Sminchak | 90 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 |
| 2nd | Spin C | UNBRIDLED | 52000 | Rob & Clay Mock | 90 | 2.0 | 2.0 | 3.0 | 7.0 | 7.0 |
| 3rd | Spin C | JA2 | 562 | Joe & Jane Colling | 90 | 3.0 | 6.0 DNF | 2.0 | 11.0 | 11.0 |
| 4th | Spin C | WISH | 50739 | Colin Mills | 90 | 4.0 | 3.0 | 4.0 | 11.0 | 11.0 |
| 5th | Spin C | THRILLER | 32598 | Jim Hogan | 90 | 5.0 | 6.0 DNS | DNC | 17.0 | 17.0 |
|
Final Results for Fleet = Spin D Sailed:3, Discards:0, To count:3, Ratings:PHRF, Entries:5, Scoring system:My scoring system | ||||||||||
| Rank | Fleet | Boat | SailNo | Helm | PHRF | Race #1 | Race #2 | Race #3 | Total | Nett |
| 1st | Spin D | TSUNAMI | 33699 | David Samanich | 99 | 1.0 | 1.0 | 2.0 | 4.0 | 4.0 |
| 2nd | Spin D | HARDTACK | 30168 | George Rayner | 120 | 2.0 | 2.0 | 1.0 | 5.0 | 5.0 |
| 3rd | Spin D | NORTHERN CROSS | 15226 | Jan Michaud | 120 | 3.0 | 3.0 | 3.0 | 9.0 | 9.0 |
| 4th | Spin D | MANITOU EXPRESS | 41448 | Ken Cort | 96 | 4.0 | 6.0 DNS | 6.0 DNS | 16.0 | 16.0 |
| 5th | Spin D | TRIO | 32729 | Jim & Joe Uhlir | 114 | 6.0 DSQ | 6.0 DNS | DNC | 18.0 | 18.0 |
|
Final Results for Fleet = Spin E Sailed:3, Discards:0, To count:3, Ratings:PHRF, Entries:2, Scoring system:My scoring system | ||||||||||
| Rank | Fleet | Boat | SailNo | Helm | PHRF | Race #1 | Race #2 | Race #3 | Total | Nett |
| 1st | Spin E | BREEZIN' | 454 | Rich Galaska | 144 | 2.0 | 1.0 | DNC | 6.0 | 6.0 |
| 2nd | Spin E | JACK of HEARTS | 30030 | John Wanemacher | 153 | 1.0 | 2.0 | DNC | 6.0 | 6.0 |
Course: 3H
Distance: 6.8 nm