Grand River Sailing Club
2009 Grand River Regatta

Sailed:2, Discards:0, To count:2, Ratings:PHRF, Entries:0, Scoring system:My scoring system


Course: 2G
Distance: 5.1 nm

Race #1

Race #1
  Date:8/29/2009  Published start time:10:10 AM Start:JAM  Time:10:10  Distance:5.1  Course:2G
Rank Fleet Boat SailNo Helm PHRF Start Finish Elapsed Corrected Points
1 Jam A BIRD of PREY 32825 Dennis Steffy 108 10:10 11.15.09 1:05:09 0:55:58 1.0
2 Jam B VAGABOND 10890 Gary Kipp 193 10:10 11.24.05 1:14:05 0:57:41 2.0
3 Jam B THE PADDYWAGON 1487 Russ Gallagher 183 10:10 11.24.16 1:14:16 0:58:43 3.0
4 Jam A NOTORIOUS 3550 Brad Knapp 145 10:10 11.26.05 1:16:05 1:03:46 4.0
5 Jam A DOUBLE H 32086 Rick Drucker 101 10:10 11.22.33 1:12:33 1:03:58 5.0
6 Jam A LA VIDA 160 Tom Quick 170 10:10 11.29.23 1:19:23 1:04:56 6.0
7 Jam B NIKN 30046 William Maxwell 237 10:10 11.41.17 1:31:17 1:11:08 7.0
8 Jam B EXCALIBUR 3959 Butch Miller 240 10:10 11.47.22 1:37:22 1:16:58 8.0
9 Jam B PEGASUS 21795 Knott / Rogers 225 10:10   DNF   12.0
9 Jam A LIONHEART RASCAL 50 John Allin 135 10:10   DNC   12.0
9 Jam B MARMALADE 33666 Stephen Mosak 187 10:10   DNF   12.0

Sailwave Scoring Software 1.92
www.sailwave.com
www.grsc.net