Grand River Sailing Club
2008 Grand River Hospice Cup

Sailed:1, Discards:0, To count:1, Ratings:PHRF, Entries:0, Scoring system:My scoring system


Course: D
Distance: 5.29 nm

Women's Race

Women's Race
  Date:August 22, 2008  Published start time:7:00 PM Start:Women  Time:7:00  Distance:5.21  Course:B
Rank Boat SailNo Helm PHRF Start Finish Elapsed Corrected Points
1 WISH 50739 Cathy Newpher 90 7:00 7.58.20 0:58:20 0:50:31 1.0
2 IT 144 Mindy Sminchak 90 7:00 7.59.02 0:59:02 0:51:13 2.0
3 FEVER 42477 Connie Aguero 72 7:00 7.58.07 0:58:07 0:51:52 3.0
4 ADRENALIN 97739 Betsy Edwards 72 7:00 7.58.39 0:58:39 0:52:24 4.0
5 WINDSHADOW   Cecilia Duer 171 7:00 8.14.36 1:14:36 0:59:45 5.0
6 CHANGES 22961 Lorraine Dolsen 150 7:00 8.16.09 1:16:09 1:03:08 6.0
7 NOTORIUS 3550 Kelly Knapp 135 7:00   DNS   9.0
7 ADAGIO 2855 Sandy Lacivita 186 7:00   DNS   9.0

Sailwave Scoring Software 1.92
www.sailwave.com
www.grsc.net