|
Grand River Sailing Club |
|
| 2008 Grand River Hospice Cup |
Final Results
|
Sailed:3, Discards:0, To count:3, Ratings:PHRF, Entries:22, Scoring system:My scoring system | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | SailNo | Helm | PHRF | Race #1 | Race #2 | GRSC #3 | Total | Nett |
| 1st | Spin A | CAPERS | 5455 | Don Hodak | 51 | 1.0 | 4.0 | 2.0 | 7.0 | 7.0 |
| 2nd | Spin A | VANPIRE | 139 | Dan van Heekeren | 21 | 2.0 | 1.0 | 6.5 | 9.5 | 9.5 |
| 3rd | Spin A | MISTER ED | 51166 | Robert Wilber | 60 | 6.0 | 3.0 | 4.0 | 13.0 | 13.0 |
| 4th | Spin C | WISH | 50739 | Colin Mills | 90 | 3.0 | 13.0 | 5.0 | 21.0 | 21.0 |
| 5th | Spin B | ADRENALIN | 97739 | Kurt Kachler | 72 | 10.0 | 8.0 | 3.0 | 21.0 | 21.0 |
| 6th | Spin D | BIRD of PREY | 32825 | Dennis Steffy | 99 | 5.0 | 12.0 | 6.5 | 23.5 | 23.5 |
| 7th | Spin B | WHITEHAWK | 41322 | Paul Mathews | 72 | 15.0 | 2.0 | 8.0 | 25.0 | 25.0 |
| 8th | Spin C | UNBRIDLED | 52000 | Rob & Clay Mock | 90 | 8.0 | 9.0 | 9.0 | 26.0 | 26.0 |
| 9th | Spin E | CRACKER | 33 | Sackett / Rampe | 126 | 12.0 | 5.0 | 11.0 | 28.0 | 28.0 |
| 10th | Spin C | IT | 144 | Jim Sminchak | 90 | 13.0 | 15.0 | 1.0 | 29.0 | 29.0 |
| 11th | Spin A | BLUE DOG | 52520 | Dan Gourash | 63 | 4.0 | 14.0 | 13.0 | 31.0 | 31.0 |
| 12th | Spin B | FEVER | 42477 | Jim Penning | 72 | 16.0 | 6.0 | 10.0 | 32.0 | 32.0 |
| 13th | Spin E | JACK of HEARTS | 30030 | John Wanemacher | 153 | 7.0 | 11.0 | 14.0 | 32.0 | 32.0 |
| 14th | Spin E | DISTANT THUNDER | 32236 | Robb Finicle | 126 | 11.0 | 10.0 | 12.0 | 33.0 | 33.0 |
| 15th | Spin C | THRILLER | 32598 | Jim Hogan | 90 | 14.0 | 7.0 | 16.0 | 37.0 | 37.0 |
| 16th | Spin D | HARDTACK | 30168 | George Rayner | 120 | 9.0 | 16.0 | 15.0 | 40.0 | 40.0 |
| 17th | Spin D | MANITOU EXPRESS | 41448 | Ken Cort | 99 | 17.0 | 19.0 | 17.0 | 53.0 | 53.0 |
| 18th | Spin B | WILDTHINGS | 7654 | Sweetapple/Rose | 72 | 18.0 | 17.0 | 20.0 | 55.0 | 55.0 |
| 19th | Spin E | EEYORE | 4100 | Eric Miller | 231 | 19.0 | 18.0 | 19.0 | 56.0 | 56.0 |
| 20th | Spin D | NORTHERN CROSS | 15226 | Jan Michaud | 120 | 20.0 | 20.0 | 18.0 | 58.0 | 58.0 |
| 21st | Spin E | WOODY | 334 | Dan & Mary Jackett | 126 | DNC | DNC | DNC | 69.0 | 69.0 |
| 21st | Spin C | JA2 | 562 | Joe & Jane Colling | 90 | DNC | DNC | DNC | 69.0 | 69.0 |
Course: 4E
Distance: 8.5 nm