Grand River Sailing Club
2008 Grand River Hospice Cup

Sailed:3, Discards:0, To count:3, Ratings:PHRF, Entries:0, Scoring system:My scoring system


Course: 4E
Distance: 8.5 nm

GRSC #3

GRSC #3
  Date:August 24, 2008  Published time of first start:10:00 AM Start:Start 1  Time:10:00  Distance:8.5  Course:4F
Start:Start 2  Time:10:05  Distance:8.5  Course:4F
Rank Fleet Boat SailNo Helm PHRF Start Finish Elapsed Corrected Points
1 Spin C IT 144 Jim Sminchak 90 10:05 11.42.30 1:37:30 1:24:45 1.0
2 Spin A CAPERS 5455 Don Hodak 51 10:00 11.32.45 1:32:45 1:25:32 2.0
3 Spin B ADRENALIN 97739 Kurt Kachler 72 10:00 11.37.25 1:37:25 1:27:13 3.0
4 Spin A MISTER ED 51166 Robert Wilber 60 10:00 11.35.53 1:35:53 1:27:23 4.0
5 Spin C WISH 50739 Colin Mills 90 10:05 11.45.44 1:40:44 1:27:59 5.0
6 Spin A VANPIRE 139 Dan van Heekeren 21 10:00 11.31.19 1:31:19 1:28:21 6.5
6 Spin D BIRD of PREY 32825 Dennis Steffy 99 10:05 11.47.22 1:42:22 1:28:21 6.5
8 Spin B WHITEHAWK 41322 Paul Mathews 72 10:00 11.38.45 1:38:45 1:28:33 8.0
9 Spin C UNBRIDLED 52000 Rob & Clay Mock 90 10:05 11.46.26 1:41:26 1:28:41 9.0
10 Spin B FEVER 42477 Jim Penning 72 10:00 11.39.07 1:39:07 1:28:55 10.0
11 Spin E CRACKER 33 Sackett / Rampe 126 10:05 11.52.19 1:47:19 1:29:28 11.0
12 Spin E DISTANT THUNDER 32236 Robb Finicle 126 10:05 11.53.31 1:48:31 1:30:40 12.0
13 Spin A BLUE DOG 52520 Dan Gourash 63 10:00 11.39.42 1:39:42 1:30:47 13.0
14 Spin E JACK of HEARTS 30030 John Wanemacher 153 10:05 11.57.31 1:52:31 1:30:51 14.0
15 Spin D HARDTACK 30168 George Rayner 120 10:05 11.53.25 1:48:25 1:31:25 15.0
16 Spin C THRILLER 32598 Jim Hogan 90 10:05 11.49.15 1:44:15 1:31:30 16.0
17 Spin D MANITOU EXPRESS 41448 Ken Cort 99 10:05 11.54.47 1:49:47 1:35:46 17.0
18 Spin D NORTHERN CROSS 15226 Jan Michaud 120 10:05 12.01.48 1:56:48 1:39:48 18.0
19 Spin E EEYORE 4100 Eric Miller 231 10:05 12.20.31 2:15:31 1:42:48 19.0
20 Spin B WILDTHINGS 7654 Sweetapple/Rose 72 10:00 11.53.30 1:53:30 1:43:18 20.0
21 Spin E WOODY 334 Dan & Mary Jackett 126 10:05   DNC   23.0
21 Spin C JA2 562 Joe & Jane Colling 90 10:05   DNC   23.0

Sailwave Scoring Software 1.92
www.sailwave.com
www.grsc.net