|
Grand River Sailing Club |
|
| 2008 Grand River Hospice Cup |
Preliminary Results
|
Sailed:3, Discards:0, To count:3, Ratings:PHRF, Entries:8, Scoring system:My scoring system | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | SailNo | Helm | PHRF | Race #1 | Race #2 | Race #3 | Total | Nett |
| 1st | Jam B | VAGABOND | 10890 | Gary Kipp | 193 | 1.0 | 2.0 | 1.0 | 4.0 | 4.0 |
| 2nd | Jam B | LA VIDA | 160 | Tom Quick | 170 | 4.0 | 1.0 | 2.0 | 7.0 | 7.0 |
| 3rd | Jam B | CHANGES | 22961 | Phil Dolsen | 161 | 2.0 | 4.0 | 4.0 | 10.0 | 10.0 |
| 4th | Jam B | PROVIDENCE | 33671 | Bud Reinhard | 187 | 3.0 | 3.0 | 7.0 | 13.0 | 13.0 |
| 5th | Jam A | LIONHEART RASCAL | 50 | John Allin | 135 | 7.5 | 5.0 | 3.0 | 15.5 | 15.5 |
| 6th | Jam A | LOTTE ROSE | 1312 | Bob Savinell | 157 | 5.0 | 6.0 | 8.0 | 19.0 | 19.0 |
| 7th | Jam A | DOUBLE H | 32086 | Rick Drucker | 104 | 6.0 | 9.0 RAF | 5.0 | 20.0 | 20.0 |
| 8th | Jam A | NOTORIUS | 3550 | Brad Knapp | 139 | 7.5 | 7.0 | 6.0 | 20.5 | 20.5 |
Course: 4E - shortened
Distance: 7.65 nm