Grand River Sailing Club
2008 Grand River Hospice Cup

Sailed:3, Discards:0, To count:3, Ratings:PHRF, Entries:0, Scoring system:My scoring system


Course: 4E - shortened
Distance: 7.65 nm

Race #3

Race #3
  Date:August 24, 2008  Published start time:10:10 AM Start:JAM  Time:10:10  Distance:7.65  Course:4F
Rank Fleet Boat SailNo Helm PHRF Start Finish Elapsed Corrected Points
1 Jam B VAGABOND 10890 Gary Kipp 193 10:10 12.00.46 1:50:46 1:26:10 1.0
2 Jam B LA VIDA 160 Tom Quick 170 10:10 11.58.41 1:48:41 1:27:01 2.0
3 Jam A LIONHEART RASCAL 50 John Allin 135 10:10 11.55.39 1:45:39 1:28:26 3.0
4 Jam B CHANGES 22961 Phil Dolsen 161 10:10 11.59.49 1:49:49 1:29:17 4.0
5 Jam A DOUBLE H 32086 Rick Drucker 104 10:10 11.55.37 1:45:37 1:32:21 5.0
6 Jam A NOTORIUS 3550 Brad Knapp 139 10:10 12.03.31 1:53:31 1:35:48 6.0
7 Jam B PROVIDENCE 33671 Bud Reinhard 187 10:10 12.10.19 2:00:19 1:36:28 7.0
8 Jam A LOTTE ROSE 1312 Bob Savinell 157 10:10 12.07.44 1:57:44 1:37:43 8.0

Sailwave Scoring Software 1.92
www.sailwave.com
www.grsc.net