Grand River Sailing Club
2008 Grand River Hospice Cup

Sailed:2, Discards:0, To count:2, Ratings:PHRF, Entries:0, Scoring system:My scoring system


Course: 2E
Distance: 5.1 nm

Race 2

Race 2
  Date:August 23, 2008  Published time of first start:12:05 PM Start:Start 1  Time:12:05  Distance:5.1  Course:2E
Start:Start 2  Time:12:10  Distance:5.1  Course:2E
Rank Fleet Boat SailNo Helm PHRF Start Finish Elapsed Corrected Points
1 Spin A VANPIRE 139 Dan van Heekeren 21 12:05 13.07.00 1:02:00 1:00:13 1.0
2 Spin B WHITEHAWK 41322 Paul Mathews 72 12:05 13.12.45 1:07:45 1:01:38 2.0
3 Spin A MISTER ED 51166 Robert Wilber 60 12:05 13.11.54 1:06:54 1:01:48 3.0
4 Spin A CAPERS 5455 Don Hodak 51 12:05 13.11.14 1:06:14 1:01:54 4.0
5 Spin E CRACKER 33 Sackett / Rampe 126 12:10 13.22.59 1:12:59 1:02:16 5.0
6 Spin B FEVER 42477 Jim Penning 72 12:05 13.13.38 1:08:38 1:02:31 6.0
7 Spin C THRILLER 32598 Jim Hogan 90 12:10 13.20.45 1:10:45 1:03:06 7.0
8 Spin B ADRENALIN 97739 Kurt Kachler 72 12:05 13.14.39 1:09:39 1:03:32 8.0
9 Spin C UNBRIDLED 52000 Rob & Clay Mock 90 12:10 13.21.59 1:11:59 1:04:20 9.0
10 Spin E DISTANT THUNDER 32236 Robb Finicle 126 12:10 13.25.11 1:15:11 1:04:28 10.0
11 Spin E JACK of HEARTS 30030 John Wanemacher 153 12:10 13.27.33 1:17:33 1:04:33 11.0
12 Spin D BIRD of PREY 32825 Dennis Steffy 99 12:10 13.23.00 1:13:00 1:04:35 12.0
13 Spin C WISH 50739 Colin Mills 90 12:10 13.23.07 1:13:07 1:05:28 13.0
14 Spin A BLUE DOG 52520 Dan Gourash 63 12:05 13.18.02 1:13:02 1:07:41 14.0
15 Spin C IT 144 Jim Sminchak 90 12:10 13.26.23 1:16:23 1:08:44 15.0
16 Spin D HARDTACK 30168 George Rayner 120 12:10 13.31.21 1:21:21 1:11:09 16.0
17 Spin B WILDTHINGS 7654 Sweetapple/Rose 72 12:05 13.25.08 1:20:08 1:14:01 17.0
18 Spin E EEYORE 4100 Eric Miller 231 12:10 13.44.46 1:34:46 1:15:08 18.0
19 Spin D MANITOU EXPRESS 41448 Ken Cort 99 12:10 13.36.18 1:26:18 1:17:53 19.0
20 Spin D NORTHERN CROSS 15226 Jan Michaud 120 12:10 13.45.28 1:35:28 1:25:16 20.0
21 Spin E WOODY 334 Dan & Mary Jackett 126 12:10   DNC   23.0
21 Spin C JA2 562 Joe & Jane Colling 90 12:10   DNC   23.0

Sailwave Scoring Software 1.92
www.sailwave.com
www.grsc.net