Grand River Sailing Club
2008 Grand River Hospice Cup

Preliminary Results

Preliminary Results for Fleet = Spin A

Sailed:2, Discards:0, To count:2, Ratings:PHRF, Entries:4, Scoring system:My scoring system


Rank Fleet Boat SailNo Helm PHRF Race #1 Race 2 Total Nett
1st Spin A VANPIRE 139 Dan van Heekeren 21 2.0 1.0 3.0 3.0
2nd Spin A CAPERS 5455 Don Hodak 51 1.0 3.0 4.0 4.0
3rd Spin A MISTER ED 51166 Robert Wilber 60 4.0 2.0 6.0 6.0
4th Spin A BLUE DOG 52520 Dan Gourash 63 3.0 4.0 7.0 7.0

Preliminary Results for Fleet = Spin B

Sailed:2, Discards:0, To count:2, Ratings:PHRF, Entries:4, Scoring system:My scoring system


Rank Fleet Boat SailNo Helm PHRF Race #1 Race 2 Total Nett
1st Spin B WHITEHAWK 41322 Paul Mathews 72 2.0 1.0 3.0 3.0
2nd Spin B ADRENALIN 97739 Kurt Kachler 72 1.0 3.0 4.0 4.0
3rd Spin B FEVER 42477 Jim Penning 72 3.0 2.0 5.0 5.0
4th Spin B WILDTHINGS 7654 Sweetapple/Rose 72 4.0 4.0 8.0 8.0

Preliminary Results for Fleet = Spin C

Sailed:2, Discards:0, To count:2, Ratings:PHRF, Entries:5, Scoring system:My scoring system


Rank Fleet Boat SailNo Helm PHRF Race #1 Race 2 Total Nett
1st Spin C WISH 50739 Colin Mills 90 1.0 3.0 4.0 4.0
2nd Spin C UNBRIDLED 52000 Rob & Clay Mock 90 2.0 2.0 4.0 4.0
3rd Spin C THRILLER 32598 Jim Hogan 90 4.0 1.0 5.0 5.0
4th Spin C IT 144 Jim Sminchak 90 3.0 4.0 7.0 7.0
5th Spin C JA2 562 Joe & Jane Colling 90 DNC DNC 12.0 12.0

Preliminary Results for Fleet = Spin D

Sailed:2, Discards:0, To count:2, Ratings:PHRF, Entries:4, Scoring system:My scoring system


Rank Fleet Boat SailNo Helm PHRF Race #1 Race 2 Total Nett
1st Spin D BIRD of PREY 32825 Dennis Steffy 99 1.0 1.0 2.0 2.0
2nd Spin D HARDTACK 30168 George Rayner 120 2.0 2.0 4.0 4.0
3rd Spin D MANITOU EXPRESS 41448 Ken Cort 99 3.0 3.0 6.0 6.0
4th Spin D NORTHERN CROSS 15226 Jan Michaud 120 4.0 4.0 8.0 8.0

Preliminary Results for Fleet = Spin E

Sailed:2, Discards:0, To count:2, Ratings:PHRF, Entries:5, Scoring system:My scoring system


Rank Fleet Boat SailNo Helm PHRF Race #1 Race 2 Total Nett
1st Spin E CRACKER 33 Sackett / Rampe 126 3.0 1.0 4.0 4.0
2nd Spin E JACK of HEARTS 30030 John Wanemacher 153 1.0 3.0 4.0 4.0
3rd Spin E DISTANT THUNDER 32236 Robb Finicle 126 2.0 2.0 4.0 4.0
4th Spin E EEYORE 4100 Eric Miller 231 4.0 4.0 8.0 8.0
5th Spin E WOODY 334 Dan & Mary Jackett 126 DNC DNC 12.0 12.0

Course: 2E
Distance: 5.1 nm

Sailwave Scoring Software 1.92
www.sailwave.com
www.grsc.net