Grand River Sailing Club
2008 Grand River Hospice Cup

Sailed:3, Discards:0, To count:3, Ratings:PHRF, Entries:0, Scoring system:My scoring system


Course: 2E
Distance: 5.1 nm

Race #2

Race #2
  Date:August 23, 2008  Published start time:12:15 PM Start:JAM  Time:12:15  Distance:5.1  Course:2E
Rank Fleet Boat SailNo Helm PHRF Start Finish Elapsed Corrected Points
1 Jam B LA VIDA 160 Tom Quick 170 12:15 13.37.03 1:22:03 1:07:36 1.0
2 Jam B VAGABOND 10890 Gary Kipp 193 12:15 13.39.36 1:24:36 1:08:12 2.0
3 Jam B PROVIDENCE 33671 Bud Reinhard 187 12:15 13.47.03 1:32:03 1:16:09 3.0
4 Jam B CHANGES 22961 Phil Dolsen 161 12:15 13.46.02 1:31:02 1:17:21 4.0
5 Jam A LIONHEART RASCAL 50 John Allin 135 12:15 13.45.03 1:30:03 1:18:35 5.0
6 Jam A LOTTE ROSE 1312 Bob Savinell 157 12:15 13.47.17 1:32:17 1:18:56 6.0
7 Jam A NOTORIUS 3550 Brad Knapp 139 12:15 13.46.53 1:31:53 1:20:04 7.0
8 Jam A DOUBLE H 32086 Rick Drucker 104 12:15 13.34.30 RAF   9.0

Sailwave Scoring Software 1.92
www.sailwave.com
www.grsc.net