Grand River Sailing Club
2008 Grand River Hospice Cup

Sailed:2, Discards:0, To count:2, Ratings:PHRF, Entries:0, Scoring system:My scoring system


Course: 3E
Distance: 6.8 nm

Race #1

Race #1
  Date:August 23, 2008  Published start time:10:10 AM Start:JAM  Time:10:10  Distance:6.8  Course:3E
Rank Fleet Boat SailNo Helm PHRF Start Finish Elapsed Corrected Points
1 Jam B VAGABOND 10890 Gary Kipp 193 10:10 11.47.50 1:37:50 1:15:58 1.0
2 Jam B CHANGES 22961 Phil Dolsen 161 10:10 11.47.39 1:37:39 1:19:24 2.0
3 Jam B PROVIDENCE 33671 Bud Reinhard 187 10:10 11.52.47 1:42:47 1:21:35 3.0
4 Jam B LA VIDA 160 Tom Quick 170 10:10 11.51.36 1:41:36 1:22:20 4.0
5 Jam A LOTTE ROSE 1312 Bob Savinell 157 10:10 11.51.41 1:41:41 1:23:53 5.0
6 Jam A DOUBLE H 32086 Rick Drucker 104 10:10 11.46.23 1:36:23 1:24:36 6.0
7 Jam A NOTORIUS 3550 Brad Knapp 139 10:10 11.52.47 1:42:47 1:27:02 7.5
7 Jam A LIONHEART RASCAL 50 John Allin 135 10:10 11.52.20 1:42:20 1:27:02 7.5

Sailwave Scoring Software 1.92
www.sailwave.com
www.grsc.net