Grand River Sailing Club
2008 Grand River Hospice Cup

Preliminary Results

Preliminary Results for Fleet = Jam A

Sailed:2, Discards:0, To count:2, Ratings:PHRF, Entries:4, Scoring system:My scoring system


Rank Fleet Boat SailNo Helm PHRF Race #1 Race 2 Total Nett
1st Jam A DOUBLE H 32086 Rick Drucker 104 2.0 1.0 3.0 3.0
2nd Jam A LOTTE ROSE 1312 Bob Savinell 157 1.0 3.0 4.0 4.0
3rd Jam A LIONHEART RASCAL 50 John Allin 135 3.5 2.0 5.5 5.5
4th Jam A NOTORIUS 3550 Brad Knapp 139 3.5 4.0 7.5 7.5

Preliminary Results for Fleet = Jam B

Sailed:2, Discards:0, To count:2, Ratings:PHRF, Entries:4, Scoring system:My scoring system


Rank Fleet Boat SailNo Helm PHRF Race #1 Race 2 Total Nett
1st Jam B VAGABOND 10890 Gary Kipp 193 1.0 2.0 3.0 3.0
2nd Jam B LA VIDA 160 Tom Quick 170 4.0 1.0 5.0 5.0
3rd Jam B CHANGES 22961 Phil Dolsen 161 2.0 4.0 6.0 6.0
4th Jam B PROVIDENCE 33671 Bud Reinhard 187 3.0 3.0 6.0 6.0

Course: 2E
Distance: 5.1 nm

Sailwave Scoring Software 1.92
www.sailwave.com
www.grsc.net