Grand River Sailing Club  
2007 Spinnaker Spring Wednesday

Sailed:5, Discards:1, To count:4, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system


Course: B4
Distance: 4.2 nm

SW4

SW4 for Fleet = A
  Date:5-30-07  Published time of first start:7:00
Rank Fleet Boat SailNo PHRFTOT Start Finish Elapsed Corrected Points Notes
1 A ADRENALIN 97739 72 7:10 8.03.52 0:53:52 0:57:13 1.0 Certif.
2 A THRILLER 32598 90 7:10 8.08.08 0:58:08 1:00:15 2.0 Certif.
3 A WISH 50739 90 7:10 8.08.30 0:58:30 1:00:38 3.0 Certif.
4 A SHEARWATER 32478 72 7:10 8.07.21 0:57:21 1:00:55 4.0 Certif.
5 A WHITEHAWK 41322 72 7:10 8.08.55 0:58:55 1:02:35 5.0 Certif.
6 A WILDTHINGS 7654 72     DNF   6.0 Certif.
7 A UNBRIDLED 52000 90     DNS   7.0 Certif.
SW4 for Fleet = B
  Date:5-30-07  Published time of first start:7:00
Rank Fleet Boat SailNo PHRFTOT     Place   Points Notes
1 B BIRD of PREY 32825 99     1   0.0 Certif.
1 B OLD SCHOOL 53251 108     1   0.0 Certif.
1 B REWIND 18 144     1   0.0  
1 B BATTLESHIP 40927 156     1   0.0  
1 B ST. NICHOLAS 71 231     1   0.0 Certif.
1 B JAGON 23559 123     1   0.0  
1 B FINNAIR 42659 186     1   0.0 Certif.

Sailwave Scoring Software 1.92
http://www.sailwave.com/
http://www.grsc.net/