Grand River Sailing Club
2007 Spinnaker Wednesday

Sailed:7, Discards:2, To count:5, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system


Course: W1
Distance: 3.65 nm

Fall Wednesday #7

Fall Wednesday #7
  Date:9-26-2007  Published start time:7:00 Start:Start 1  Time:7:15  Distance:3.65  Course:W1
Rank Boat SailNo PHRFTOT Start Finish Elapsed Corrected Points Notes
1 THRILLER 32598 90 7:15 8.19.52 1:04:52 1:07:14 1.0 Certif.
2 BIRD of PREY 32825 99 7:15 8.22.36 1:07:36 1:09:13 2.0 Certif.
3 ADRENALIN 97739 72 7:15 8.24.02 1:09:02 1:13:20 3.0 Certif.
4 WHITEHAWK 41322 72 7:15 8.24.42 1:09:42 1:14:03 4.0 Certif.
5 JAGON 23559 129 7:15   CB   4.8  
6 FINNAIR 42659 186 7:15 8.48.28 1:33:28 1:25:45 5.0 Certif.
7 OLD SCHOOL 53251 108 7:15   DNS   6.0 Certif.
7 REWIND 18 138 7:15   DNS   6.0 Certif.
7 ST. NICHOLAS 71 231 7:15   DNS   6.0 Certif.
7 SHEARWATER 32478 72 7:15   DNS   6.0 Certif.
7 WILDTHINGS 7654 72 7:15   DNS   6.0 Certif.
7 WISH 50739 90 7:15   DNS   6.0 Certif.
7 UNBRIDLED 52000 90 7:15   DNS   6.0 Certif.

Sailwave Scoring Software 1.92
http://www.sailwave.com/
http://www.grsc.net/