Grand River Sailing Club  
2007 Spinnaker Sunday

Sailed:7, Discards:2, To count:5, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system


Course: E7
Distance: 11.0 nm

Fall Sunday #7

Fall Sunday #7
  Date:9-30-2007  Published start time:10:00 Start:Start 1  Time:10:00  Distance:11.0  Course:E7
Rank Boat SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points Notes
1 BIRD of PREY 32825 Dennis Steffy 99 10:00 13.12.55 3:12:55 3:17:33 1.0 Certif.
2 WISH 50739 Colin Mills 90 10:00 13.11.21 3:11:21 3:18:20 2.0 Certif.
3 ADRENALIN 97739 Kurt Kachler 72 10:00 13.18.04 3:18:04 3:30:25 3.0 Certif.
4 OLD SCHOOL 53251 Shawn Kipp 108 10:00 13.32.03 3:32:03 3:34:34 4.0 Certif.
5 WHITEHAWK 41322 Paul Mathews 72 10:00 13.22.07 3:22:07 3:34:43 5.0 Certif.
6 ST. NICHOLAS 71 Vladimir Kimnik 231 10:00   CB   5.5 Certif.
7 UNBRIDLED 52000 Rob & Clay Mock 90 10:00 13.40.15 3:40:15 3:48:17 6.0 Certif.
8 JAGON 23559 Tim Brauneck 129 10:00   DNF   7.0  
9 SHEARWATER 32478 Neil Jentoft 72 10:00   DNS   8.0 Certif.
9 WILDTHINGS 7654 Gary Sweetapple 72 10:00   DNS   8.0 Certif.
9 THRILLER 32598 Jim Hogan 90 10:00   DNS   8.0 Certif.
9 FINNAIR 42659 John Ollila 186 10:00   DNS   8.0 Certif.

Sailwave Scoring Software 1.92
http://www.sailwave.com/
http://www.grsc.net/