Grand River Sailing Club  
2007 Spinnaker Sunday

Sailed:3, Discards:0, To count:3, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system


Course: 3A
Distance: 6.8 nm

Fall Sunday #3

Fall Sunday #3
  Date:8-26-2007  Published start time:10:00 Start:Start 1  Time:10:00  Distance:6.8  Course:3A
Rank Boat SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points Notes
1 OLD SCHOOL 53251 Shawn Kipp 108 10:10 12.09.50 1:59:50 2:01:15 1.0 Certif.
2 UNBRIDLED 52000 Rob & Clay Mock 90 10:05 12.06.08 2:01:08 2:05:33 2.0 Certif.
3 BIRD of PREY 32825 Dennis Steffy 99 10:05 12.09.10 2:04:10 2:07:09 3.0 Certif.
4 ADRENALIN 97739 Kurt Kachler 72 10:00 11.59.49 1:59:49 2:07:17 4.0 Certif.
5 THRILLER 32598 Jim Hogan 90 10:05 12.08.55 2:03:55 2:08:26 5.0 Certif.
6 WILDTHINGS 7654 Gary Sweetapple 72 10:00 12.02.28 2:02:28 2:10:06 6.0 Certif.
7 WISH 50739 Colin Mills 90 10:05 12.11.48 2:06:48 2:11:26 7.0 Certif.
8 WHITEHAWK 41322 Paul Mathews 72 10:00 12.06.42 2:06:42 2:14:36 8.0 Certif.
9 JAGON 23559 Tim Brauneck 129 10:00   DNS   9.0  
9 SHEARWATER 32478 Neil Jentoft 72 10:00   DNS   9.0 Certif.
9 FINNAIR 42659 John Ollila 186 10:00   DNS   9.0 Certif.
9 ST. NICHOLAS 71 Vladimir Kimnik 231 10:00   DNS   9.0 Certif.

Sailwave Scoring Software 1.92
http://www.sailwave.com/
http://www.grsc.net/