Grand River Sailing Club
2007 Spinnaker Sunday

Sailed:8, Discards:2, To count:6, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system


Course: F7
Distance: 11.0 nm

Fall Sunday #8

Fall Sunday #8
  Date:10-7-2007  Published start time:10:00 Start:Start 1  Time:10:00  Distance:11.0  Course:F7
Rank Boat SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points Notes
1 ADRENALIN 97739 Kurt Kachler 72 10:00 12.08.53 2:08:53 2:16:55 1.0 Certif.
2 WHITEHAWK 41322 Paul Mathews 72 10:00 12.11.40 2:11:40 2:19:52 2.0 Certif.
3 BIRD of PREY 32825 Dennis Steffy 99 10:00 12.17.34 2:17:34 2:20:52 3.0 Certif.
4 THRILLER 32598 Jim Hogan 90 10:00 12.16.10 2:16:10 2:21:08 4.0 Certif.
5 OLD SCHOOL 53251 Shawn Kipp 108 10:00 12.21.22 2:21:22 2:23:03 5.0 Certif.
6 WILDTHINGS 7654 Gary Sweetapple 72 10:00   CB   5.8 Certif.
7 WISH 50739 Colin Mills 90 10:00 12.18.11 2:18:11 2:23:14 6.0 Certif.
8 FINNAIR 42659 John Ollila 186 10:00 12.41.06 2:41:06 2:27:48 7.0 Certif.
9 JAGON 23559 Tim Brauneck 129 10:00 12.40.14 2:40:14 2:37:46 8.0  
10 ST. NICHOLAS 71 Vladimir Kimnik 231 10:00 13.08.25 3:08:25 2:44:02 9.0 Certif.
11 UNBRIDLED 52000 Rob & Clay Mock 90 10:00   DNS   10.0 Certif.
11 SHEARWATER 32478 Neil Jentoft 72 10:00   DNS   10.0 Certif.

Sailwave Scoring Software 1.92
http://www.sailwave.com/
http://www.grsc.net/