Wednesday's     5-Jul 12-Jul 19-Jul 26-Jul 2-Aug    
Rank Fleet YACHT Sail # Rating #1 #2 #3 #4 #5 TOTAL NET
1 Spin Wish 50739 90 2 1 9 1 1 14.00 5.00
2 Spin Bird of Prey 32825 99 1 3 1 2 4 11.00 7.00
3 Spin Brigidier 32132 96 7 2 2 10 2 23.00 13.00
4 Spin Finnair 42659 186 3.5 5 9 3 3 23.50 14.50
5 Spin Whitehawk 41332 72 4.3 5 4 5 4 22.33 17.33
6 Spin Jagon 23559 129 6 5 3 6 4.0 24.00 18.00
7 Spin Wildthings 7654 72 3.5 4 7 9 4 27.50 18.50
8 Spin Thriller 32598 90 5 5 6 4.7 4 24.67 18.67
9 Spin Blue Streak 13272 144 8 5 9 4 4 30.00 21.00
10 Spin Adrenalin 97739 72 8 5.7 5 8 4 30.67 22.67
11 Spin Ka-Tet 52398 60 8 5 8 7 4 32.00 24.00
12 Spin Shearwater 32478 72 8 5 9 10 4 36.00 26.00
13 Spin Unbridled 52000 90 8 5 9 10 4 36.00 26.00
14 Spin Old School 53251 108 8 5 9 10 4 36.00 26.00
15 Spin Hardtack 30168 120 8 5 9 10 4 36.00 26.00
16 Spin Quickdraw 40148 120 8 5 9 10 4 36.00 26.00
17 Spin Changes 22961 144 8 5 9 10 4 36.00 26.00
                       
Rank Fleet YACHT Sail # Rating #1 #2 #3 #4 #5 TOTAL NET
1 JAM Lionheart 50 135 1 NR 1 1 NR 3.00 3.00
2 JAM Tachyon 1571 230 2 NR 3 2 NR 7.00 7.00
3 JAM Providence 33671 187 3 NR 3.0 3 NR 9.00 9.00
4 JAM Notorious 3550 139 4 NR 2 6 NR 12.00 12.00
5 JAM Just Us h355 158 5 NR 4 4 NR 13.00 13.00
6 JAM Pegasus   230 5 NR 5 5 NR 15.00 15.00
                       
  Committee Boat                  
  Through-out