Wednesday's     10-May 17-May 24-May 31-May 7-Jun 14-Jun 28-Jun    
Rank Fleet YACHT Sail # Rating #1 #2 #3 #4 #5 #6 #7 TOTAL NET
1 A Adrenalin 97739 75 NR 2 3 2 NR 2 NR 9.00 6.00
2 A Wish 50739 90 NR 3 5 3 NR 1 NR 12.00 7.00
3 A Shearwater 32478 72 NR 7 1 1 NR 6 NR 15.00 8.00
4 A Thriller 32598 90 NR 1 4 6 NR 5 NR 16.00 10.00
5 A Wildthings 7654 72 NR 6 6 4 NR 3 NR 19.00 13.00
6 A Unbridled 52000 90 NR 4 7 5 NR 4 NR 20.00 13.00
7 A Whitehawk 41332 72 NR 5 2 7 NR 7 NR 21.00 14.00
                           
Rank Fleet YACHT Sail # Rating #1 #2 #3 #4 #5 #6 #7 TOTAL NET
1 B Hardtack 30168 120 NR 1.5 1 2 NR 1.3 NR 5.75 3.75
2 B Quickdraw 40148 120 NR 3 3 1 NR 1 NR 8.00 5.00
3 B Old School 53251 108 NR 5 2 3 NR 3 NR 13.00 8.00
4 B Finnair 42659 186 NR 1.5 5 4 NR 7 NR 17.50 10.50
5 B Jagon 23559 129 NR 6 4.0 6 NR 2 NR 18.00 12.00
6 B Bird of Prey 32825 99 NR 4 4 4.0 NR 4 NR 16.00 12.00
7 B Brigidier 32132 96 NR 6 6 6 NR 5 NR 23.00 17.00
8 B Changes 22961 144 NR 6 6 5 NR 6 NR 23.00 17.00
                           
Rank Fleet YACHT Sail # Rating #1 #2 #3 #4 #5 #6 #7 TOTAL NET
1 JAM Notorious 3550 139 NR NR 1 1 NR 2 NR 4.00 4.00
2 JAM Providence 33671 187 NR NR 2 2 NR 1 NR 5.00 5.00
3 JAM Just Us h355 158 NR NR 3 2 NR 3 NR 8.00 8.00
4 JAM Lionheart 50 135 NR NR 3 4 NR 4 NR 11.00 11.00
                           
  Committee Boat                      
  Through-out