Wednesday's     9-Aug 16-Aug 23-Aug 30-Aug 6-Sep 13-Sep 20-Sep    
Rank Fleet YACHT Sail # Rating #1 #2 #3 #4 #5 #6 #7 TOTAL NET
1 Spin Wish 50739 90 1 1 1 1 NR NR 1 5.00 4.00
2 Spin Adrenalin 97739 72 3 3 4 6 NR NR 3 19.00 13.00
3 Spin Shearwater 32478 72 2 6 3 5 NR NR 4 20.00 14.00
4 Spin Unbridled 52000 90 9 9 2 2 NR NR 6 28.00 19.00
5 Spin Jagon 23559 129 5 5 7 3 NR NR 6 26.00 19.00
6 Spin Finnair 42659 186 8 2 6 7 NR NR 5 28.00 20.00
7 Spin Wildthings 7654 72 4 4 8 8 NR NR 6 30.00 22.00
8 Spin Brigidier 32132 96 6 7 5 8 NR NR 6 32.00 24.00
9 Spin Whitehawk 41332 72 9 10 9 4 NR NR 2 34.00 24.00
10 Spin Ka-Tet 52398 60 7 8 7.0 8 NR NR 6 36.00 28.00
    DNS     9 10 9 8     6 42.00 32.00
                           
Rank Fleet YACHT Sail # Rating #1 #2 #3 #4 #5 #6 #7 TOTAL NET
1 JAM Changes 22961 155 1 NR 2 NR 1 NR NR 4.00 4.00
2 JAM Notorious 3550 139 2 NR 1 NR 2 NR NR 5.00 5.00
3 JAM Providence 33671 187 3 NR 3 NR 3 NR NR 9.00 9.00
4 JAM Lionheart 50 135 4 NR 4 NR 4 NR NR 12.00 12.00
5 JAM Just Us h355 158 4 NR 4 NR 4 NR NR 12.00 12.00
                           
  Committee Boat                      
  Throw-out                      
                           
    # of Races T/O                    
    1 to 3 0                    
    4 to 6 1                    
    7 to 10 2