| Grand River Sailing Club | ||
| 2006 Spinnaker Sunday |
Sailed:6, Discards:1, To count:5, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system
Course: F7
Distance: 11.0 nm
Spring Sunday 6
| Spring Sunday 6 for Fleet = A
Date:7-2-06 Published time of first start:10:00 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | SailNo | PHRFTOT | Start | Finish | Elapsed | Corrected | Points | Notes |
| 1 | A | UNBRIDLED | 52000 | 90 | 10:05 | 12.05.36 | 2:00:36 | 2:05:00 | 1.0 | Certif. |
| 2 | A | WHITEHAWK | 41322 | 72 | 10:05 | 12.06.32 | 2:01:32 | 2:09:06 | 2.0 | Certif. |
| 3 | A | WISH | 50739 | 90 | DNF | 3.0 | Certif. | |||
| 4 | A | ADRENALIN | 97739 | 75 | DNC | 4.0 | Certif. | |||
| 4 | A | WILDTHINGS | 7654 | 72 | DNC | 4.0 | Certif. | |||
| 4 | A | SHEARWATER | 32478 | 72 | DNC | 4.0 | Certif. | |||
| 4 | A | THRILLER | 32598 | 90 | DNC | 4.0 | Certif. | |||
| Spring Sunday 6 for Fleet = B
Date:7-2-06 Published time of first start:10:00 | ||||||||||
| Rank | Fleet | Boat | SailNo | PHRFTOT | Start | Finish | Elapsed | Corrected | Points | Notes |
| 1 | B | OUTRAGE | 32746 | 114 | 10:00 | 12.07.21 | 2:07:21 | 2:07:51 | 1.0 | Certif. |
| 2 | B | QUICKDRAW | 40148 | 120 | 10:00 | 12.10.27 | 2:10:27 | 2:09:57 | 2.0 | Certif. |
| 3 | B | HARDTACK | 30168 | 120 | DNF | 3.0 | Certif. | |||
| 3 | B | BIRD of PREY | 32825 | 99 | DNF | 3.0 | Certif. | |||
| 5 | B | FINNAIR | 42659 | 186 | DNC | 5.0 | Certif. | |||
| 5 | B | OLD SCHOOL | 53251 | 108 | DNS | 5.0 | Certif. | |||
| 5 | B | BRIGADIER | 32132 | 96 | DNC | 5.0 | Certif. | |||
| 5 | B | BLUE STREAK | 13272 | 138 | DNC | 5.0 | ||||
| 5 | B | CHANGES | 22961 | 144 | DNC | 5.0 | ||||
| 5 | B | JAGON | 23559 | 123 | DNC | 5.0 | ||||
Spring Sunday 6 Overall
| Spring Sunday 6
Date:7-2-06 Published time of first start:10:00 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | SailNo | PHRFTOT | Start | Finish | Elapsed | Corrected | Points | Notes |
| 1 | A | UNBRIDLED | 52000 | 90 | 10:05 | 12.05.36 | 2:00:36 | 2:05:00 | 1.0 | Certif. |
| 2 | B | OUTRAGE | 32746 | 114 | 10:00 | 12.07.21 | 2:07:21 | 2:07:51 | 2.0 | Certif. |
| 3 | A | WHITEHAWK | 41322 | 72 | 10:05 | 12.06.32 | 2:01:32 | 2:09:06 | 3.0 | Certif. |
| 4 | B | QUICKDRAW | 40148 | 120 | 10:00 | 12.10.27 | 2:10:27 | 2:09:57 | 4.0 | Certif. |
| 5 | B | HARDTACK | 30168 | 120 | DNF | 5.0 | Certif. | |||
| 5 | B | BIRD of PREY | 32825 | 99 | DNF | 5.0 | Certif. | |||
| 5 | A | WISH | 50739 | 90 | DNF | 5.0 | Certif. | |||
| 8 | A | ADRENALIN | 97739 | 75 | DNC | 8.0 | Certif. | |||
| 8 | A | WILDTHINGS | 7654 | 72 | DNC | 8.0 | Certif. | |||
| 8 | A | SHEARWATER | 32478 | 72 | DNC | 8.0 | Certif. | |||
| 8 | A | THRILLER | 32598 | 90 | DNC | 8.0 | Certif. | |||
| 8 | B | OLD SCHOOL | 53251 | 108 | DNS | 8.0 | Certif. | |||
| 8 | B | BRIGADIER | 32132 | 96 | DNC | 8.0 | Certif. | |||
| 8 | B | FINNAIR | 42659 | 186 | DNC | 8.0 | Certif. | |||
| 8 | B | JAGON | 23559 | 123 | DNC | 8.0 | ||||
| 8 | B | CHANGES | 22961 | 144 | DNC | 8.0 | ||||
| 8 | B | BLUE STREAK | 13272 | 138 | DNC | 8.0 | ||||
| Sailwave Scoring Software 1.92 http://www.sailwave.com/ |
http://www.grsc.net/ |