Grand River Sailing Club  
2006 Spinnaker Wednesday

Sailed:2, Discards:0, To count:2, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system


Course: F3 Distance: 3.4 nm

Spring Wednesday 2

Spring Wednesday 2 for Fleet = A
  Date:5-17-06  Published time of first start:7:00
Rank Fleet Boat SailNo PHRFTOT Start Finish Elapsed Corrected Points Notes
1 A THRILLER 32598 90 19.10 20.17.31 1.07.31 1.09.59 1.0 Certif.
2 A ADRENALIN 97739 75 19.10 20.18.58 1.08.58 1.12.58 2.0 Temp.
3 A WISH 50739 90 19.10 20.21.56 1.11.56 1.14.33 3.0 Certif.
4 A UNBRIDLED 52000 90 19.10 20.22.14 1.12.14 1.14.52 4.0 Certif.
5 A WHITEHAWK 41322 72 19.10 20.23.49 1.13.49 1.18.25 5.0 Certif.
6 A WILDTHINGS 7654 72 19.10 20.26.07 1.16.07 1.20.52 6.0 Certif.
7 A SHEARWATER 32478 66 19.10 20.26.10 1.16.10 1.21.36 7.0  
Spring Wednesday 2 for Fleet = B
  Date:5-17-06  Published time of first start:7:00
Rank Fleet Boat SailNo PHRFTOT Start Finish Elapsed Corrected Points Notes
1 B FINNAIR 42659 186 19.05 20.21.43 1.16.43 1.10.23 1.5 Certif.
1 B HARDTACK 30168 120 19.05 20.15.40 1.10.40 1.10.23 1.5 Certif.
3 B QUICKDRAW 40148 120 19.05 20.16.29 1.11.29 1.11.12 3.0 Certif.
4 B BIRD of PREY 32825 99 19.05 20.15.00 1.10.00 1.11.41 4.0 Certif.
5 B OLD SCHOOL 53251 108 19.05 20.17.26 1.12.26 1.13.18 5.0 Temp.
6 B BRIGADIER 32132 96     DNC   6.0 Certif.
6 B BLUE STREAK 13272 138     DNC   6.0  
6 B JAGON 23559 123     DNC   6.0  

Spring Wednesday 2 Overall

Spring Wednesday 2
  Date:5-17-06  Published time of first start:7:00
Rank Fleet Boat SailNo PHRFTOT Start Finish Elapsed Corrected Points Notes
1 A THRILLER 32598 90 19.10 20.17.31 1.07.31 1.09.59 1.0 Certif.
2 B FINNAIR 42659 186 19.05 20.21.43 1.16.43 1.10.23 2.5 Certif.
2 B HARDTACK 30168 120 19.05 20.15.40 1.10.40 1.10.23 2.5 Certif.
4 B QUICKDRAW 40148 120 19.05 20.16.29 1.11.29 1.11.12 4.0 Certif.
5 B BIRD of PREY 32825 99 19.05 20.15.00 1.10.00 1.11.41 5.0 Certif.
6 A ADRENALIN 97739 75 19.10 20.18.58 1.08.58 1.12.58 6.0 Temp.
7 B OLD SCHOOL 53251 108 19.05 20.17.26 1.12.26 1.13.18 7.0 Temp.
8 A WISH 50739 90 19.10 20.21.56 1.11.56 1.14.33 8.0 Certif.
9 A UNBRIDLED 52000 90 19.10 20.22.14 1.12.14 1.14.52 9.0 Certif.
10 A WHITEHAWK 41322 72 19.10 20.23.49 1.13.49 1.18.25 10.0 Certif.
11 A WILDTHINGS 7654 72 19.10 20.26.07 1.16.07 1.20.52 11.0 Certif.
12 A SHEARWATER 32478 66 19.10 20.26.10 1.16.10 1.21.36 12.0  
13 B BLUE STREAK 13272 138     DNC   13.0  
13 B JAGON 23559 123     DNC   13.0  
13 B BRIGADIER 32132 96     DNC   13.0 Certif.

Sailwave Scoring Software 1.92
http://www.sailwave.com/
http://www.grsc.net/