Grand River Sailing Club
2006 Spinnaker Sunday

Sailed:6, Discards:1, To count:5, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system


Course: E 7
Distance: 11.0 nm

Fall Sunday 6

Fall Sunday 6
  Date:September 17, 2006  Published start time:10:00 AM Start:Start 1  Time:10:00  Distance:11.0  Course:E7
Rank Boat SailNo PHRFTOT Start Finish Elapsed Corrected Points Notes
1 WISH 50739 90 10:00 12.21.51 2:21:51 2:27:02 1.0 Certif.
2 WHITEHAWK 41322 72 10:00 12.22.22 2:22:22 2:31:14 2.0 Certif.
3 ADRENALIN 97739 72 10:00 12.23.48 2:23:48 2:32:46 3.0 Certif.
4 FINNAIR 42659 186 10:00 12.51.01 2:51:01 2:36:54 4.0 Certif.
5 UNBRIDLED 52000 90 10:00 12.31.25 2:31:25 2:36:56 5.0 Certif.
6 BRIGADIER 32132 96 10:00 12.34.14 2:34:14 2:38:35 6.0 Certif.
7 SHEARWATER 32478 72 10:00 12.32.12 2:32:12 2:41:41 7.0 Certif.
8 WILDTHINGS 7654 72     DNF   8.0 Certif.
9 JAGON 23559 123     DNS   9.0  
9 KA-TET 52398 60     DNS   9.0  

Sailwave Scoring Software 1.92
http://www.sailwave.com/
http://www.grsc.net/